SimpliMet Hot Mounting Presses
![]() | ![]() | ![]() | |
| Equipment | SimpliMet 2 | SimpliMet 1000 | SimpliMet 3000 |
| Operation | Manual Hydraulic | Electro-Hydraulic | Electro-Hydraulic |
| Mould Sizes Available | 25/30 mm 1"/1,25"/1,5" | 25/30/40/50 mm 1"/1,25"/1,5"/2" | 25/30/40/50 mm 1"/1,25"/1,5"/2" |
| Duplex Mounting | Optional | Yes | Yes |
| Cooling | Air/Water | Water | Water |
| Power requirements | 1600W /220V | 1500W/220V | 1500W/220V |
| Operation | Conventional | Touchpad | Touchpad |
| Micro-Processor | No | Yes | Yes |
| Display | Dial Guage | LCD display | LCD display |
| Temperature | Fixed | 150 to 180°C | 150 to 180°C Variable |
| Embedding Pressure | Max. 280 bar | Max. 310 bar | Max. 310 bar |
| Vorkraft | Manual | Yes | Yes |
| Heating Time | Manual | 1-20 min | 1-20 min |
| Catch | Thread | Bayonet | Bayonet |
DE
EN
FR
PL




