Spezifikation der Wilson Brinell Prüfblöcke | |
---|---|
Für 5,0-mm- und 10-mm-Skalen | |
Abmessungen des Blocks | 152 x 114 x 18 mm (6" x 4,5") |
Gewicht des Blocks | ±2 kg (4,4 lbs) |
Zertifizierung | Nach ISO 6506-3 und ASTM E10 |
Für 1,0-mm- und 2,5-mm-Skalen | |
Abmessungen des Blocks | Ø 60 mm x 9 mm (Ø 2,4" x 0,35") |
Gewicht des Blocks | ±0,3 kg (0,66 lbs) |
Zertifizierung | Nach ISO 6506-3 und ASTM E10 |
Das Buehler-Wilson Härte-Kalibrationslabor ist nach ISO/IEC 17025 von A2LA akkreditiert. |
HBW2.5/62.5 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-625 | 140 | HBW2.5/62.5 | 115 | 169 |
WH-200HBW-625 | 200 | HBW2.5/62.5 | 170 | 224 |
WH-250HBW-625 | 250 | HBW2.5/62.5 | 225 | 274 |
WH-300HBW-625 | 300 | HBW2.5/62.5 | 275 | 324 |
WH-350HBW-625 | 350 | HBW2.5/62.5 | 325 | 374 |
HBW2.5/187.5 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-1875 | 140 | HBW2.5/187.5 | 115 | 169 |
WH-200HBW-1875 | 200 | HBW2.5/187.5 | 170 | 224 |
WH-250HBW-1875 | 250 | HBW2.5/187.5 | 225 | 274 |
WH-300HBW-1875 | 300 | HBW2.5/187.5 | 275 | 324 |
WH-350HBW-1875 | 350 | HBW2.5/187.5 | 325 | 374 |
HBW5/250 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-250 | 140 | HBW5/250 | 115 | 169 |
WH-200HBW-250 | 200 | HBW5/250 | 170 | 224 |
WH-250HBW-250 | 250 | HBW5/250 | 225 | 274 |
HBW5/750 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-750 | 140 | HBW5/750 | 115 | 169 |
WH-200HBW-750 | 200 | HBW5/750 | 170 | 224 |
WH-250HBW-750 | 250 | HBW5/750 | 225 | 274 |
WH-300HBW-750 | 300 | HBW5/750 | 275 | 324 |
WH-350HBW-750 | 350 | HBW5/750 | 325 | 374 |
WH-400HBW | 400 | HBW5/750 | 375 | 425 |
WH-500HBW-750 | 500 | HBW5/750 | 475 | 524 |
HBW10/3000 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-3000 | 140 | HBW10/3000 | 115 | 169 |
WH-200HBW-3000 | 200 | HBW10/3000 | 170 | 213 |
WH-225HBW-3000 | 225 | HBW10/3000 | 214 | 238 |
WH-250HBW-3000 | 250 | HBW10/3000 | 239 | 263 |
WH-275HBW-3000 | 275 | HBW10/3000 | 264 | 288 |
WH-300HBW-3000 | 300 | HBW10/3000 | 289 | 313 |
WH-325HBW-3000 | 325 | HBW10/3000 | 314 | 338 |
WH-350HBW-3000 | 350 | HBW10/3000 | 339 | 363 |
WH-375HBW-3000 | 375 | HBW10/3000 | 364 | 388 |
WH-400HBW-3000 | 400 | HBW10/3000 | 389 | 449 |
WH-500HBW-3000 | 500 | HBW10/3000 | 475 | 525 |
Special Order Brinell Test Blocks | |
---|---|
The Wilson Hardness Calibration Laboratory is capable of special orders outside the standard product offering. The following item numbers should be used for special orders including specific hardness values and hardness ranges.
Only available in US and China |
|
Part Number | Description |
WHSPECBRIN | Special Order for 5mm and 10mm Ball Indenters |
WHSMLBRIN | Special Order for 1mm and 2.5mm Ball Indenters |